Start free. Scale when your practice does.
One process for needs analysis, from your first case to a whole MGA network. Simple monthly pricing, no setup fees.
Starter
$0/mo
Get StartedWhat's included
- Up to 3 clients
- Guided needs analysis workflow
- Limited AI conversations
- Standard support
Pro
$99/mo
Get ProEverything in Starter, plus
- Unlimited clients
- Unlimited AI conversations
- Recommendations and client-ready reports
- Priority support
Enterprise
Custom
Talk to SalesEverything in Team, plus
- Advanced organization controls
- White-label branding
- Dedicated success manager
- Custom training and onboarding
Compare every plan
What each tier includes, from the free Starter plan up to Enterprise.
| Features | Starter | Pro | Team | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Clients | 3Starter: 3 | UnlimitedPro: Unlimited | UnlimitedTeam: Unlimited | UnlimitedEnterprise: Unlimited |
| AI conversations | LimitedStarter: Limited | UnlimitedPro: Unlimited | UnlimitedTeam: Unlimited | UnlimitedEnterprise: Unlimited |
| Workflow | ||||
| Guided needs analysis | Included in Starter | Included in Pro | Included in Team | Included in Enterprise |
| Recommendations and client-ready reports | Not included in Starter | Included in Pro | Included in Team | Included in Enterprise |
| Priority support | Not included in Starter | Included in Pro | Included in Team | Included in Enterprise |
| Administration | ||||
| Admin controls with audit logs | Not included in Starter | Not included in Pro | Included in Team | Included in Enterprise |
| Per-seat management | Not included in Starter | Not included in Pro | Included in Team | Included in Enterprise |
| Organization and support | ||||
| Advanced organization controls | Not included in Starter | Not included in Pro | Not included in Team | Included in Enterprise |
| White-label branding | Not included in Starter | Not included in Pro | Not included in Team | Included in Enterprise |
| Dedicated success manager | Not included in Starter | Not included in Pro | Not included in Team | Included in Enterprise |
| Custom training and onboarding | Not included in Starter | Not included in Pro | Not included in Team | Included in Enterprise |
Pricing questions
- Can I start for free?
- Yes. Starter is free and lets you run a full needs analysis on up to 3 clients, no card required.
- Can I change plans later?
- Yes. Upgrade or downgrade at any time as your practice grows or your team changes.
- How does Team pricing work?
- Team is billed per seat, at $99 per seat per month, so you only pay for the advisors who use it.
- How are plans billed?
- Plans are billed monthly. For Enterprise, pricing is tailored to your organization, talk to sales.
Don't overthink the plan.Start free, change anytime.
Get on the platform today.
Run your first case on the free Starter plan, no card required. Upgrade, downgrade, or add seats whenever your practice changes.